| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 37
Buy Ratings: 28 Neutral Ratings: 9 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 280.00 Median: 419.65 Highest: 514.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|
| Revenue | 305,215 | 328,563 | 351,486 | 389,815 | 416,309 |
| Dividend | 2.35 | 2.50 | 2.31 | - | - |
| Dividend Yield (in %) | 0.49 % | 0.52 % | 0.48 % | - | - |
| EPS | 27.34 | 30.73 | 34.99 | 41.01 | 47.20 |
| P/E Ratio | 17.56 | 15.62 | 13.72 | 11.70 | 10.17 |
| EBIT | 4,844 | 5,241 | 5,696 | 6,061 | 6,576 |
| EBITDA | 5,265 | 5,673 | 6,066 | - | - |
| Net Profit | 3,610 | 3,892 | 4,243 | 4,660 | 5,083 |
| Net Profit Adjusted | 3,647 | 3,925 | 4,314 | 4,660 | 5,083 |
| Pre-Tax Profit | 4,623 | 5,020 | 5,444 | 5,996 | 6,533 |
| Net Profit (Adjusted) | 4,439 | 4,818 | 5,046 | - | - |
| EPS (Non-GAAP) ex. SOE | 27.34 | 30.73 | 34.99 | 41.01 | 47.20 |
| EPS (GAAP) | 24.24 | 28.31 | 31.92 | 38.22 | 44.25 |
| Gross Income | 12,484 | 13,222 | 13,699 | 14,103 | 14,778 |
| Cash Flow from Investing | -582 | -592 | -571 | - | - |
| Cash Flow from Operations | 4,427 | 5,016 | 5,455 | 6,345 | 6,827 |
| Cash Flow from Financing | -3,205 | -2,904 | -3,646 | - | -500 |
| Cash Flow per Share | 29.02 | 38.93 | 42.62 | - | - |
| Free Cash Flow | 3,891 | 4,451 | 4,944 | 5,646 | 6,092 |
| Free Cash Flow per Share | 28.19 | 34.40 | 39.76 | - | - |
| Book Value per Share | -15.33 | -7.82 | 4.10 | - | - |
| Net Debt | 3,783 | 2,349 | 293 | - | - |
| Research & Development Exp. | - | - | - | - | - |
| Capital Expenditure | 470 | 527 | 516 | 699 | 734 |
| Selling, General & Admin. Exp. | 7,880 | 8,582 | 7,811 | - | - |
| Shareholder’s Equity | -2,004 | -1,623 | -889 | -1,727 | -1,437 |
| Total Assets | 66,511 | 70,693 | 73,943 | 78,509 | 82,859 |
| Previous Quarter | Current Quarter | Next Quarter ending 06/30/24 | Current Year ending 03/31/24 | Next Year ending 03/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | 9 | 16 | 16 |
| Average Estimate | - | - | 7.221 USD | 27.341 USD | 30.735 USD |
| Year Ago | - | - | 7.270 USD | 25.940 USD | 27.341 USD |
| Publish Date | - | - | 11/1/2023 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | 6 | 14 | 13 |
| Average Estimate | - | - | 80,282 USD | 305,215 USD | 328,563 USD |
| Year Ago | - | - | 74,483 USD | 276,711 USD | 305,215 USD |
| Publish Date | - | - | 11/1/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
McKesson Corp. engages in the provision of supply chain management solutions, retail pharmacy, community oncology and specialty care, and healthcare information technology. It operates through the following segments: U. S. Pharmaceutical, International, Medical-Surgical Solutions, and Prescription Technology Solutions (RxTS). The U. S. Pharmaceutical segment distributes branded, generic, specialty, biosimilar and over-the-counter pharmaceutical drugs, and other healthcare-related products, provides practice management, technology, clinical support, and business solutions to community-based oncology, and other specialty practices, and sells financial, operational, and clinical solutions to pharmacies and provides consulting, outsourcing, technological, and other services.
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 99.94 |
| Vanguard Group, Inc. (Subfiler) | 8.77 |
| State Street Corp. | 4.73 |
| Massachusetts Financial Services Co. | 3.87 |
| Vanguard Total Stock Market ETF | 3.18 |
| JPMorgan Investment Management, Inc. | 2.86 |
| BlackRock Fund Advisors | 2.78 |
| BlackRock Institutional Trust Co. NA | 2.38 |
| MFS Value Fund | 2.16 |
| Geode Capital Management LLC | 1.89 |
| T Rowe Price Associates, Inc. (13F Subfiler) | 1.87 |
| Berkshire Hathaway, Inc. | 1.72 |
| Putnam Investment Management LLC | 1.45 |
| JPMorgan Large Cap Growth Fund | 1.44 |
| Norges Bank (13F) | 1.27 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| Napoleon B. Rutledge | Chief Accounting Officer, Senior VP & Controller |
| Brian Scott Tyler | Chief Executive Officer & Director |
| Britt J. Vitalone | Chief Financial Officer & Executive Vice President |
| LeAnn B. Smith | Chief Human Resources Officer & Executive VP |
| Michele M. Lau | Chief Legal Officer & Executive Vice President |
| Tom Rodgers | Chief Strategy & Business Development Officer, EVP |
| Victor Solomon | Director-Enterprise Sales |
| Jennifer M. Carter | Director-Sales Process & Compensation |
| Francisco Fraga | EVP, Chief Technology & Information Officer |
| Donald R. Knauss | Independent Chairman |
| Kathleen Wilson-Thompson | Independent Director |
| Kevin M. Ozan | Independent Director |
| Richard H. Carmona | Independent Director |
| Webster Roy Dunbar | Independent Director |
| Bradley E. Lerman | Independent Director |
| Dominic J. Caruso | Independent Director |
| Linda Provie Mantia | Independent Director |
| Maria Martinez | Independent Director |
| Susan R. Salka | Independent Director |
| James H. Hinton | Independent Director |
| Rachel Rodriguez | Investor Relations Contact |
| Faith Myers | Privacy Officer & Vice President |
| Saralisa C. Brau | Secretary |
| Kevin W. Emerson | Senior Vice President-Finance Operations |
| Neisha Strambler-Butler | Senior Vice President-Total Rewards |
| Elizabeth Musico | Vice President-Human Resources |
| Wanda Jackson-Davis | Vice President-Sourcing & Procurement |